View single post by mikeinnc
 Posted: Sunday Sep 6th, 2015 02:12 pm
 PM  Quote  Reply  Full Topic 
mikeinnc

 

Joined: Wednesday Mar 18th, 2015
Location: Perth, Australia
Posts: 69
Status: 
Offline

  back to top

Well, now that the new firmware has been in place for > 24 hrs, I thought I'd check in the event log.....and it hasn't made a scrap of difference! Here's a sample of the log AFTER the new firmware has been installed.

09/05 18:57 Date/Time Change 18
09/05 20:07 Date/Time Change 18
09/05 21:18 Date/Time Change 18
09/05 22:28 Date/Time Change 18
09/05 23:39 Date/Time Change 18
09/06 00:49 Date/Time Change 18
09/06 01:59 Date/Time Change 18
09/06 03:10 Date/Time Change 18
09/06 04:20 Date/Time Change 18
09/06 05:31 Date/Time Change 18
09/06 06:41 Date/Time Change 18
09/06 07:51 Date/Time Change 18
09/06 09:02 Date/Time Change 18
09/06 10:12 Date/Time Change 18
09/06 11:23 Date/Time Change 18

Nearly every hour there is an entry - just as before. So either my Comfort clock is very poor at keeping time - or the firmware update hasn't worked! Is there any manual way to stop these entries - other than turning off the NTP Synch?


Attachment: ComfortNTP.jpg (Downloaded 40 times)

 Close Window